Silver pentagon drop earrings
Size Guide:
Our ring sizes are listed as US size. Please refer to the table below for conversion. If you don’t know your ring size, please use a measuring tape or a string and refer to the inside circumference in the table below.
Inside Diameter | Inside Circumference | US, Canada, Mexico | UK, Ireland, Australia, NZ | Asia, South America | India | Italy, Spain, Switzerland | ||
---|---|---|---|---|---|---|---|---|
(inches) | (mm) | (inches) | (mm) | |||||
0.618 | 15.7 | 1.94 | 49.3 | 5 | J1/2 | 9 | - | 9.25 |
0.65 | 16.51 | 2.04 | 51.9 | 6 | L1/2 | 11 | 12 | 11.75 |
0.682 | 17.32 | 2.14 | 54.4 | 7 | N1/2 | 14 | 14 | 14.5 |
0.714 | 18.14 | 2.24 | 57.0 | 8 | P1/2 | 16 | 17 | 17.0 |
0.746 | 18.95 | 2.34 | 59.5 | 9 | R1/2 | 18 | - | 19.5 |
0.778 | 19.76 | 2.44 | 62.1 | 10 | T1/2 | 20 | 22 | 22.0 |
0.81 | 20.57 | 2.54 | 64.6 | 11 | V1/2 | 23 | 25 | 24.75 |
0.842 | 21.39 | 2.65 | 67.2 | 12 | X1/2 | 25 | 27 | 27.25 |
Description & Details
Simplicity at its best! These silver pentagon drop earrings give you just that right bit of edginess while being classic and understated. Handcrafted using pure silver, they are extremely lightweight making them an ideal everyday pair of earrings. Style them with business attire or with your casual tank tops and jeans.
- Material: Pure silver
- Product code: ED0199
Please allow 3 to 5 working days for orders within Malaysia and up to 7-14 working days for international orders. We offer free shipping for orders within Malaysia above MYR150, and free shipping for international orders above USD150.
For more details, please check our shipping policy. Do contact us with any questions